premium graphite Graphite Grades — Selection Guide
KAMS Korea is an authorised machining partner of leading graphite material manufacturers. We machine all major premium graphite isostatic graphite grades — with full material traceability on every order.
premium graphite CO., LTD. (Japan) is the world's leading manufacturer of isostatic graphite. KAMS Korea machines Premium Graphite Grades to customer drawings with full raw-material certificate and MTC on every shipment. We supply to vacuum furnace OEMs, semiconductor fabs, and solar manufacturers in 16+ countries.
Grade Properties
Data from premium graphite published datasheets. Typical values — not guaranteed minimums unless specified on order.
| Grade | Density (g/cm³) | Flexural Str. (MPa) | Grain Size (µm) | Resistivity (µΩ·m) | Ash (ppm) | Primary Application |
|---|---|---|---|---|---|---|
| TTK-8 | 1.80 | 49 | 20 | 13 | <100 | Vacuum furnace heating elements, furnace fixtures |
| TTK-87 | 1.82 | 55 | 10 | 12 | <50 | High-purity heating elements, semiconductor |
| IG-110 | 1.77 | 38 | 20 | 11 | <10 | Nuclear-grade; CZ crystal growth, high-purity sintering |
| IG-430U | 1.82 | 55 | 10 | 11 | <5 | Semiconductor — ultra-high purity CVD/CVI and CZ |
| IG-15 | 1.80 | 42 | 20 | 13 | <100 | General purpose machined components, EDM |
| ISO-88 | 1.82 | 55 | <20 | 12 | <100 | EDM electrodes, semiconductor, solar ingot growth |
| ISO-63 | 1.86 | 70 | <10 | 11 | <100 | Sintering dies, high-load furnace structural parts |
| ETP-10 | 1.75 | 35 | 500 | 11 | <100 | Extruded grade — rods, tubes, electrode applications |
Grade Details
How to specify your grade
Not sure which grade to specify? Send us your application details and we will recommend the right premium graphite grade. Key parameters to share:
Need a specific premium graphite grade machined?
Send your drawing and grade requirement — quote within 24 hours with full material traceability.